Reference
Plans and limits
What each plan includes, and the limits on products, jobs and one job.
Every plan has every agent. You pay your AI provider for what the agents use. The plan sets how many products and jobs your agents have. Prices are in euros, without VAT. A yearly plan costs ten months.
A job is one piece of work by an agent, for example a review, a plan or one change. A job counts when it uses the AI. Collecting Clarity numbers does not count, and neither does a job that stopped before it used the AI. The jobs of a month count from the 1st.
| Free | Pro | Team | Enterprise | |
|---|---|---|---|---|
| Price a month | €0 | €49 | €199 | Custom |
| Price a year | — | €490 | €1,990 | Custom |
| Products | 1 | 3 | 10 | No limit |
| Jobs a month | 30 | 300 | 1,500 | No limit |
| Jobs at a time | 1 | 2 | 5 | To fit you |
| Longest job | 20 minutes | 60 minutes | 120 minutes | No plan limit |
| AI calls in one job | 150 | 500 | 1,000 | No plan limit |
| Computer power for a job | Smaller | Standard | Standard | Standard |
| Your own MCP servers | None | 3 | 10 | No limit |
| Repositories in one product | 1 | 5 | 20 | No limit |
| Access to chosen products | — | Yes | Yes | Yes |
| Your own roles | — | — | Yes | Yes |
| Slack | — | — | Yes | Yes |
| Audit log export | — | — | Yes | Yes |
| Approval rules | — | — | Planned | Planned |
| Single sign-on | — | — | — | Planned |
A job that reaches its time or its number of AI calls stops. Each kind of job also has its own time limit. The owner of the workspace changes the plan on the Billing page.